The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
The University of Canberra Research Repository preserves and provides access to the research outputs of the University to local, national and internationa communities. The Repository showcases research publications in all the HERDC (Higher Education Research Data Collection) catalogries such as books, book chapters, refereed jounal articles and refereed conference papers. Links to fulltext are provided wherever possible.
Record
ROAR ID: | 6173 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://www.canberra.edu.au/researchrepository | ||||||||
Repository Type: | Research Institutional or Departmental | ||||||||
Organisation: | University of Canberra | ||||||||
Software: | Equella (version other) | ||||||||
Country: | Oceania > Australia | ||||||||
Location: |
|
||||||||
Birth Date1: | 9 November 2012 01:34:54 UTC | ||||||||
Daily Deposit Activity2: |
|
||||||||
OAI-PMH Interface: | http://www.canberra.edu.au/researchrepository/oai ?Identify ?ListMetadataFormats | ||||||||
Other Registries: | OpenDOAR Celestial |
||||||||
Record Creator: | Mr Yun Zhao |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page