The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
This is the latest version of this item.
Description
Provides open and worldwide access to the research and scholarly output of the School of Agriculture, University of Buenos Aires, Argentina. A focus is up to date on doctoral dissertations and graduate and undergraduate thesis
Record
ROAR ID: | 6206 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://ri.agro.uba.ar | ||||||||
Repository Type: | Research Institutional or Departmental | ||||||||
Organisation: | School of Agriculture, University of Buenos Aires | ||||||||
Software: | Greenstone (version other) | ||||||||
Country: | South America > Argentina | ||||||||
Location: |
|
||||||||
Birth Date1: | 15 November 2012 19:36:01 UTC | ||||||||
Record Count: | 463 | ||||||||
Record Count History: | |||||||||
Daily Deposit Activity2: |
|
||||||||
OAI-PMH Interface: | http://ri.agro.uba.ar/greenstone/cgi-bin/oaiserver.cgi ?Identify ?ListMetadataFormats http://ri.agro.uba.ar/cgi-bin/oaiserver.cgi?verb=Identify ?Identify ?ListMetadataFormats http://ri.agro.uba.ar/cgi-bin/oaiserver.cgi?verb=ListMetadataFormats ?Identify ?ListMetadataFormats | ||||||||
Other Registries: | Celestial Celestial OpenDOAR |
||||||||
Record Creator: | Lic. Laura Martino |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page