Record
ROAR ID: | 6228 |
---|---|
Home Page: | https://opac.toho-u.ac.jp/?page_id=157 |
Repository Type: | Research Institutional or Departmental |
Organisation: | Toho University |
Software: | Other softwares (various) (version other) |
Country: | Asia > Japan |
Location: | Country City Latitude Longitude Japan Tokyo UNSPECIFIED UNSPECIFIED |
Birth Date1: | 26 November 2012 05:52:08 UTC |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | https://mylibrary.toho-u.ac.jp/oai/oai-pmh.do ?Identify ?ListMetadataFormats |
Other Registries: | OpenDOAR Celestial |
Record Creator: | User 2372 |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page