The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
Digital Commons @ Montana Tech is a service of the library that promotes discovery, research, and cross-disciplinary collaboration by providing a central, open access repository of scholarly and creative works by the Montana Tech community. Unique regional publications of historic value are also included in the repository. Members of the Montana Tech community are invited to submit vetted scholarly works for long-term preservation and worldwide access.
Record
ROAR ID: | 6232 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://digitalcommons.mtech.edu/ | ||||||||
Repository Type: | Research Institutional or Departmental | ||||||||
Software: | Bepress (version other) | ||||||||
Country: | North America > United States | ||||||||
Location: |
|
||||||||
Birth Date1: | 28 November 2012 22:54:46 UTC | ||||||||
Daily Deposit Activity2: |
|
||||||||
OAI-PMH Interface: | http://digitalcommons.mtech.edu/do/oai/ ?Identify ?ListMetadataFormats | ||||||||
RSS Feed: | http://digitalcommons.mtech.edu/recent.rss | ||||||||
Other Registries: | Celestial OpenDOAR |
||||||||
Record Creator: | User 404 |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page