The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
e-ANAQUEL es el Repositorio Digital Colombiano en Ciencia, Tecnología e Innovación de Colciencias que reúne, conserva, difunde y facilita el acceso a documentos institucionales en política, programas, proyectos, indicadores, bases de datos, producción editorial, literatura gris, multimedia, imágenes y audiovisuales en ciencia, tecnología e innovación, CTeI del país
Record
ROAR ID: | 6418 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://186.113.12.136 | ||||||||
Repository Type: | Research Multi-institution Repository | ||||||||
Organisation: | Departamento Administrativo de Ciencia, Tecnología e Innovación | ||||||||
Software: | DSpace (version other) | ||||||||
Country: | South America > Colombia | ||||||||
Location: |
|
||||||||
Birth Date1: | 26 January 2013 17:13:54 UTC | ||||||||
Daily Deposit Activity2: |
|
||||||||
OAI-PMH Interface: | http://186.113.12.136/oai/request ?Identify ?ListMetadataFormats http://repositorio.colciencias.gov.co/oai/request ?Identify ?ListMetadataFormats | ||||||||
RSS Feed: | http://186.113.12.136/feed/atom_1.0/site | ||||||||
Other Registries: | Celestial Celestial |
||||||||
Record Creator: | Repositorio Institucional eanaquel |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page