The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
Repository containing scholarly material produced by the St. Mary's University School of Law. The repository also contains government documents and legal materials digitized or recorded by the School of Law and the Sarita Kenedy East Law Library.
Record
ROAR ID: | 6474 |
---|---|
Home Page: | http://www.stmarylaw.org |
Repository Type: | Research Institutional or Departmental |
Organisation: | St. Mary's University School of Law |
Software: | Other softwares (various) (version other) |
Country: | North America > United States |
Location: | Country City Latitude Longitude United States San Antonio 29.4 98.5 |
Birth Date1: | 7 February 2013 20:59:32 UTC |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://www.stmarylaw.org/oai-pmh-repository/request ?Identify ?ListMetadataFormats |
Other Registries: | OpenDOAR Celestial |
Record Creator: | User 1902 |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page