Description
info:other:archives.eprints.org:import
Record
| ROAR ID: | 648 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Home Page: | http://www.hti.umich.edu/ | ||||||||
| Repository Type: | Other | ||||||||
| Software: | Other softwares (various)(version other) | ||||||||
| Country: | North America > United States | ||||||||
| Location: |
| ||||||||
| Birth Date1: | 15 April 2002 01:00:00 +00:00 | ||||||||
| Record Count: | 983773 | ||||||||
| Record Count History: | |||||||||
| Daily Deposit Activity2: |
| ||||||||
| OAI-PMH Interface: | http://www.hti.umich.edu/cgi/b/broker20/broker20 ?Identify ?ListMetadataFormats | ||||||||
| Other Registries: | Celestial | ||||||||
| Depositing User: | Tim Brody | ||||||||
| 1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
| 2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page
