The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
AMSER (the Applied Math and Science Education Repository) is a portal of educational resources and services built specifically for use by those in Community and Technical Colleges but free for anyone to use. AMSER is funded by the National Science Foundation (NSF) as part of the National Science Digital Library, and is being created by a team of project partners led by Internet Scout.
Record
ROAR ID: | 6896 |
---|---|
Home Page: | https://amser.org |
Repository Type: | Learning and Teaching Objects |
Software: | Other softwares (various) (version other) |
Country: | North America > United States |
Location: | Country City Latitude Longitude United States Madison 43.073 -89.401 |
Birth Date1: | 23 May 2013 17:44:19 UTC |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://amser.org/index.php ?Identify ?ListMetadataFormats |
Other Registries: | Celestial |
Record Creator: | Andrea Coffin |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page