Description
Supports the information needs of the nanomanufacturing community by bringing together resources about the advances in applications, devices, metrology, and materials that will facilitate the commercial development and/or marketable application of nanotechnology. Areas of coverage include: * nanomanufacturing processes * tools for nanomanufacturing * nanoscale objects and nanostructured materials * nanomanufacturing characterization techniques * environmental, health and safety considerations for nanomanfuacturing * social and economic implications of nanomanufacturing * informatics and standards for nanomanufacturing * commercialization
Record
ROAR ID: | 698 |
---|---|
Home Page: | http://eprints.internano.org/ |
Repository Type: | Research Cross-Institutional |
Organisation: | National Nanomanufacturing Network |
Software: | EPrints (version 3.3.15 eps) |
Country: | North America > United States |
Location: | Country City Latitude Longitude United States Amherst, MA 42.3931 72.5274 |
Birth Date1: | 4 November 2008 18:40:40 UTC |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://eprints.internano.org/cgi/oai2 ?Identify ?ListMetadataFormats |
RSS Feed: | http://eprints.internano.org/cgi/latest_tool?output=RSS2 |
Other Registries: | OpenDOAR Celestial |
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page