The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
Collect, preserve and facilitate access in digital form to Scientific production of the Tunisian Institute of Marine Sciences (INSTM) (preprints, published articles, technical reports, working papers thesis...)
Record
ROAR ID: | 7020 |
---|---|
Home Page: | http://www.oceandocs.net/handle/1834/138 |
Repository Type: | Research Institutional or Departmental |
Organisation: | INSTM |
Software: | DSpace (version other) |
Country: | Africa > Tunisia |
Location: | Country City Latitude Longitude Tunisia Tunis UNSPECIFIED UNSPECIFIED |
Birth Date1: | 20 June 2013 15:22:47 UTC |
Record Creator: | Ms s Messaoudi |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
Registry Staff Only: Item Control Page