The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
El repositorio digital de IMARPE tiene como objetivo permitir el libre acceso a la producción científica institucional relacionada a las investigaciones en ciencias acuáticas.
Record
ROAR ID: | 7256 |
---|---|
Home Page: | https://repositorio.imarpe.gob.pe/ |
Repository Type: | Research Institutional or Departmental |
Organisation: | Instituto del Mar del Perú |
Software: | DSpace (version other) |
Country: | South America > Peru |
Location: | Country City Latitude Longitude Peru Callao -12.0333 -77.1333 |
Birth Date1: | 28 August 2013 16:03:38 UTC |
OAI-PMH Interface: | http://repositorio.imarpe.gob.pe/oai/request?verb=Identify ?Identify ?ListMetadataFormats https://repositorio.imarpe.gob.pe/ ?Identify ?ListMetadataFormats |
Other Registries: | OpenDOAR |
Record Creator: | User 4038 |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
Registry Staff Only: Item Control Page