The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Record
ROAR ID: | 727 |
---|---|
Home Page: | http://eprints.jcu.edu.au/ |
Repository Type: | Research Institutional or Departmental |
Organisation: | James Cook University |
Software: | EPrints (version 3.3.15 eps) |
Country: | Oceania > Australia |
Location: | Country City Latitude Longitude Australia Townsville -19.25 146.8 |
Birth Date1: | 18 March 2009 00:06:54 UTC |
OAI-PMH Interface: | http://eprints.jcu.edu.au/cgi/oai ?Identify ?ListMetadataFormats |
RSS Feed: | http://eprints.jcu.edu.au/cgi/latest_tool?output=RSS2 |
Other Registries: | OpenDOAR Celestial |
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
Registry Staff Only: Item Control Page