Description
info:other:archives.eprints.org:import
Record
ROAR ID: | 737 |
---|---|
Home Page: | http://ston.jsc.nasa.gov/ |
Repository Type: | Database/A&I Index |
Software: | Other softwares (various) (version other) |
Country: | North America > United States |
Location: | Country City Latitude Longitude United States UNSPECIFIED UNSPECIFIED UNSPECIFIED |
Birth Date1: | 1 January 1993 00:00:00 UTC |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://ston.jsc.nasa.gov/collections/TRS/oai ?Identify ?ListMetadataFormats |
Other Registries: | Celestial |
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page