The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
Institutional repository of Mykolas Romeris University manages and preserves the academic works of faculties, graduate students and research groups. The repository offers free and permanent access to collections of University scholarly materials in digital content.
Record
ROAR ID: | 7434 |
---|---|
Home Page: | http://repository.mruni.eu/ |
Repository Type: | Research Institutional or Departmental |
Organisation: | Mykolas Romeris University |
Software: | DSpace (version other) |
Country: | Europe > Lithuania |
Location: | Country City Latitude Longitude Lithuania Vilnius 54.734 25.2584 |
Birth Date1: | 17 October 2013 10:38:51 UTC |
Other Registries: | OpenDOAR |
Record Creator: | User 3662 |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
Registry Staff Only: Item Control Page