Record
ROAR ID: | 744 |
---|---|
Home Page: | http://juwel.fz-juelich.de:8080/dspace122fzj/ |
Repository Type: | Research Institutional or Departmental |
Software: | DSpace (version other) |
Country: | Europe > Germany |
Location: | Country City Latitude Longitude Germany Jülich 50.921 6.3612 |
Birth Date1: | 29 August 2005 07:13:15 UTC |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://juwel.fz-juelich.de:8080/dspace-oai122fzj/request ?Identify ?ListMetadataFormats |
Other Registries: | Celestial |
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page