Record
ROAR ID: | 745 |
---|---|
Home Page: | https://jyx.jyu.fi/dspace/ |
Repository Type: | Research Institutional or Departmental |
Organisation: | University of Jyväskylä |
Software: | DSpace (version other) |
Country: | Europe > Finland |
Location: | Country City Latitude Longitude Finland Jyväskylä 62.2333 25.7333 |
Birth Date1: | 22 November 2007 15:03:13 UTC |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://jyx.jyu.fi/dspace-oai/request ?Identify ?ListMetadataFormats |
Other Registries: | Celestial OpenDOAR |
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page