The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
Electronic dissertations and theses from Kansas State University
Record
ROAR ID: | 746 |
---|---|
Home Page: | http://krex.ksu.edu/dspace/ |
Repository Type: | Research Institutional or Departmental |
Organisation: | Kansas State University |
Software: | DSpace (version other) |
Country: | North America > United States |
Location: | Country City Latitude Longitude United States Manhattan, Kansas 39.1958 -96.5816 |
Birth Date1: | 17 January 2006 17:03:38 UTC |
Record Count: | 0 |
Record Count History: | |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://krex.k-state.edu/dspace-oai/request ?Identify ?ListMetadataFormats |
Other Registries: | OpenDOAR Celestial |
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page