Description
KOBRA (Kasseler OnlineBibliothek, Repository und Archiv) ist das digitale Archiv für die wissenschaftlichen Dokumente der Universität Kassel.
Record
| ROAR ID: | 768 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Home Page: | https://kobra.bibliothek.uni-kassel.de/ | ||||||||
| Repository Type: | Research Institutional or Departmental | ||||||||
| Software: | DSpace (version other) | ||||||||
| Country: | Europe > Germany | ||||||||
| Location: |
|
||||||||
| Birth Date1: | 1 February 2006 12:37:37 UTC | ||||||||
| Record Count: | 2605 | ||||||||
| Record Count History: | |||||||||
| Public Fulltext Formats3: | |||||||||
| Digital Objects3: |
|
||||||||
| Daily Deposit Activity2: |
|
||||||||
| OAI-PMH Interface: | http://oai.bibliothek.uni-kassel.de/dspace-oai/request ?Identify ?ListMetadataFormats | ||||||||
| Other Registries: | OpenDOAR Celestial ROARMAP |
||||||||
| Record Creator: | Tim Brody | ||||||||
| 1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
| 2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
| 3 | Full-text formats is based on automatic file-format identification and is prone to errors. |
Registry Staff Only: Item Control Page