The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
University repository providing access to the publication output of the institution. Not all items listed are available as full text, and many are bibliographic entries only or link to external service providers. - Der Publikationsserver der Katholischen Universität Eichstätt-Ingolstadt hat das Ziel, die Publikationen der Universität nachzuweisen und wenn möglich frei verfügbar zu machen (Open Access).
Record
ROAR ID: | 777 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://edoc.ku-eichstaett.de/ | ||||||||
Repository Type: | Research Institutional or Departmental | ||||||||
Organisation: | Katholische Universität Eichstätt-Ingolstadt | ||||||||
Software: | EPrints (version eprints-3.1.3) | ||||||||
Country: | Europe > Germany | ||||||||
Location: |
|
||||||||
Birth Date1: | 28 June 2009 10:19:19 UTC | ||||||||
Daily Deposit Activity2: |
|
||||||||
OAI-PMH Interface: | http://edoc.ku-eichstaett.de/cgi/oai2 ?Identify ?ListMetadataFormats | ||||||||
RSS Feed: | http://edoc.ku-eichstaett.de/cgi/latest_tool?output=RSS2 | ||||||||
Other Registries: | OpenDOAR Celestial |
||||||||
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page