The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
BHOS Repository powered by DSpace providing innovative services and stunning digital collections that include peer-reviewed journal articles, textbooks, theses and dissertations, working papers and methodologies; patents, conference contributions (unpublished); project reports, presentations, images and more.
Record
ROAR ID: | 7973 |
---|---|
Home Page: | http://dspace.bhos.edu.az |
Repository Type: | Research Institutional or Departmental |
Organisation: | Baku Higher Oil School |
Additional Information: | We envisaged having four main collections (Deapartments and Centers, Learning materials, Library , Personal Pages) to encompass the wide range of materials we wanted to expose through the repository and to assign content leaders and experts for each of the collection. |
Software: | DSpace (version other) |
Country: | Asia > Azerbaijan |
Location: | Country City Latitude Longitude Azerbaidjan Baku 40.3824 49.8727 |
Birth Date1: | 13 March 2014 06:26:10 UTC |
OAI-PMH Interface: | http://dspace.bhos.edu.az/solr/oai ?Identify ?ListMetadataFormats |
RSS Feed: | http://dspace.bhos.edu.az/xmlui/feed/rss_1.0/site |
Other Registries: | OpenDOAR Celestial |
Record Creator: | Dr. Tatyana N Zayseva |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
Registry Staff Only: Item Control Page