The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
A peer-refereed, solely online journal publishing invited reviews covering all areas of solar and heliospheric physics research. Reviews are kept up to date by their authors. All reference information is collected into a searchable database. http://solarphysics.livingreviews.org/ is a free resource to the scientific community. Published by the Max Planck Institute for Solar System Research, Katlenburg-Lindau, Germany. Copyright Max-Planck-Gesellschaft.
Record
ROAR ID: | 809 |
---|---|
Home Page: | http://solarphysics.livingreviews.org/ |
Repository Type: | e-Journal/Publication |
Organisation: | Living Reviews |
Software: | Other softwares (various) (version other) |
Country: | Europe > Germany |
Location: | Country City Latitude Longitude Germany UNSPECIFIED UNSPECIFIED UNSPECIFIED |
Birth Date1: | 29 July 2004 00:00:00 UTC |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://solarphysics.livingreviews.org/register/oai ?Identify ?ListMetadataFormats |
Other Registries: | Celestial |
Record Creator: | Frank Schulz |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page