The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
LPI publications available as full-text on our site or another site, and material from other publishers available on our site.
Record
ROAR ID: | 817 |
---|---|
Home Page: | http://www.lpi.usra.edu/library/ |
Repository Type: | Research Institutional or Departmental |
Software: | Other softwares (various) (version other) |
Country: | North America > United States |
Location: | Country City Latitude Longitude United States UNSPECIFIED UNSPECIFIED UNSPECIFIED |
Birth Date1: | 26 June 2006 00:00:00 UTC |
Record Count: | 0 |
Record Count History: | |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://imlsdcc.grainger.uiuc.edu/gateway/oai.asp/www.lpi.usra.edu/library/oai.xml ?Identify ?ListMetadataFormats |
Other Registries: | Celestial |
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page