Record
ROAR ID: | 837 |
---|---|
Home Page: | http://edoc.mpg.de/ |
Repository Type: | Research Cross-Institutional |
Software: | EDOC (version other) |
Country: | Europe > Germany |
Location: | Country City Latitude Longitude Germany Goettingen 51.5333 9.91667 |
Birth Date1: | 6 June 2002 00:00:00 UTC |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://edoc.mpg.de/ac_oai.pl ?Identify ?ListMetadataFormats |
Other Registries: | OpenDOAR Celestial |
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page