Description
This system is an institutional repository that contains courseware, e-theses, e-journals, papers, technical reports, pre-prints, administrative documents and technical manuals.
Record
ROAR ID: | 838 |
---|---|
Home Page: | http://www.maxwell.lambda.ele.puc-rio.br/ |
Repository Type: | Other |
Software: | Other softwares (various) (version other) |
Country: | South America > Brazil |
Location: | Country City Latitude Longitude Brazil UNSPECIFIED UNSPECIFIED UNSPECIFIED |
Birth Date1: | 24 May 2002 00:00:00 UTC |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://www.maxwell.lambda.ele.puc-rio.br/DC_Todos.php ?Identify ?ListMetadataFormats |
Other Registries: | OpenDOAR Celestial |
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page