The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
This site provides access tot he output of the institution. Some items are available as full-text. The interface is available in English.
Record
ROAR ID: | 857 |
---|---|
Home Page: | http://mord.mona.uwi.edu/ |
Repository Type: | Research Institutional or Departmental |
Organisation: | University of the West Indies at Mona |
Software: | Other softwares (various) (version other) |
Country: | North America > Jamaica |
Location: | Country City Latitude Longitude Jamaica Kingston 18.0053 -76.7458 |
Birth Date1: | 14 June 2009 03:50:21 UTC |
Other Registries: | OpenDOAR |
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
Registry Staff Only: Item Control Page