The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Record
ROAR ID: | 8587 |
---|---|
Home Page: | http://irepos.unijos.edu.ng/jspui |
Repository Type: | Research Institutional or Departmental |
Software: | DSpace (version other) |
Country: | Africa > Nigeria |
Location: | Country City Latitude Longitude Nigeria Jos 9.935 8.8828 |
Birth Date1: | 25 June 2014 11:17:13 UTC |
OAI-PMH Interface: | http://irepos.unijos.edu.ng/oai/request ?Identify ?ListMetadataFormats |
RSS Feed: | http://irepos.unijos.edu.ng/jspui/feed/rss_1.0/site,http://irepos.unijos.edu.ng/jspui/feed/rss_2.0/site |
Other Registries: | OpenDOAR Celestial |
Record Creator: | Mr Eric G Martyns |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
Registry Staff Only: Item Control Page