Record
ROAR ID: | 868 |
---|---|
Home Page: | http://miami.uni-muenster.de/ |
Repository Type: | e-Theses |
Software: | MyCoRe (version other) |
Country: | Europe > Germany |
Location: | Country City Latitude Longitude Germany Muenster 51.9667 7.6333 |
Birth Date1: | 22 October 2002 00:00:00 UTC |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://miami.uni-muenster.de/servlets/OAIDataProvider ?Identify ?ListMetadataFormats |
Other Registries: | OpenDOAR Celestial |
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page