The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
info:other:archives.eprints.org:import
Record
ROAR ID: | 880 |
---|---|
Home Page: | http://naca.larc.nasa.gov/ |
Repository Type: | Other |
Software: | Other softwares (various) (version other) |
Country: | North America > United States |
Location: | Country City Latitude Longitude United States Hampton, VA 37.0499 -76.295 |
Birth Date1: | 9 July 2004 00:00:00 UTC |
Record Count: | 0 |
Record Count History: | |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://naca.larc.nasa.gov/oai2.0/ ?Identify ?ListMetadataFormats |
Other Registries: | OpenDOAR Celestial |
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page