The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
Developed by Dr. R. S. Gad, Goa University, Goa, India.
Record
ROAR ID: | 882 |
---|---|
Home Page: | http://dspace.ncaor.org:8080/dspace/ |
Repository Type: | Research Institutional or Departmental |
Organisation: | National Center for Antarctic Research |
Software: | DSpace (version other) |
Country: | Asia > India |
Location: | Country City Latitude Longitude India Vasco-Da-Gamma 15.5167 73.9333 |
Birth Date1: | 13 November 2006 05:32:08 UTC |
Record Count: | 0 |
Record Count History: | |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://dspace.ncaor.org:8080/dspace-oai/request ?Identify ?ListMetadataFormats |
Other Registries: | Celestial |
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page