Description
The NDC is a unique Irish information resource for researchers, policy makers, and people working in the areas of drug or alcohol use and addiction, or related fields.
Record
ROAR ID: | 895 |
---|---|
Home Page: | http://www.drugsandalcohol.ie/ |
Repository Type: | Research Cross-Institutional |
Organisation: | Health Research Board |
Software: | EPrints (version 3.3.12) |
Country: | Europe > Ireland |
Location: | Country City Latitude Longitude Ireland Dublin UNSPECIFIED UNSPECIFIED |
Birth Date1: | 12 December 2008 14:53:52 UTC |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://www.drugsandalcohol.ie/perl/oai2 ?Identify ?ListMetadataFormats |
RSS Feed: | http://www.drugsandalcohol.ie/cgi/latest_tool?output=RSS2 |
Other Registries: | Celestial OpenDOAR |
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page