The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
Institutional repository of National Hellenic Research Foundation. Contains research output by NHRF since its establishment in 1958.
Record
ROAR ID: | 897 |
---|---|
Home Page: | http://helios-eie.ekt.gr/EIE |
Repository Type: | Other |
Organisation: | National Hellenic Research Foundation |
Software: | DSpace (version other) |
Country: | Europe > Greece |
Location: | Country City Latitude Longitude Greece Athens 37.9731 23.7459 |
Birth Date1: | 11 December 2008 10:44:46 UTC |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://helios-eie.ekt.gr/oai-driver/request ?Identify ?ListMetadataFormats |
Other Registries: | Celestial |
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page