The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
EWU institutional repository is a digital service that collects, preserves, and distributes institutional digital materials/publications among its community. The repository includes thesis, research paper, journal articles, newsletter, different departmental publications, important news clippings of different subject fields etc. This is also used as an important tool for facilitating the digital preservation and scholarly communication.
Record
ROAR ID: | 8997 |
---|---|
Home Page: | http://dspace.ewubd.edu |
Repository Type: | Research Institutional or Departmental |
Organisation: | East West University Library |
Software: | DSpace (version other) |
Country: | Asia > Bangladesh |
Location: | Country City Latitude Longitude Bangladesh Dhaka 23.7662 90.4299 |
Birth Date1: | 21 October 2014 08:43:14 UTC |
OAI-PMH Interface: | http://dspace.ewubd.edu/oai/request ?Identify ?ListMetadataFormats |
RSS Feed: | http://dspace.ewubd.edu/feed/atom_1.0/site |
Other Registries: | OpenDOAR Celestial |
Record Creator: | Mr. Md. Rafiqur Rahman |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
Registry Staff Only: Item Control Page