Record
ROAR ID: | 906 |
---|---|
Home Page: | http://eprints.may.ie/ |
Repository Type: | Research Institutional or Departmental |
Software: | EPrints (version 3.3.12) |
Country: | Europe > Ireland |
Location: | Country City Latitude Longitude Ireland Maynooth 53.3833 -6.6 |
Birth Date1: | 9 May 2002 00:00:00 UTC |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://eprints.may.ie/perl/oai2 ?Identify ?ListMetadataFormats |
RSS Feed: | http://eprints.may.ie/cgi/latest_tool?output=RSS2 |
Other Registries: | OpenDOAR Celestial |
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page