The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Record
ROAR ID: | 929 |
---|---|
Home Page: | http://dspace.nitle.org/handle/10090/7 |
Repository Type: | Research Institutional or Departmental |
Organisation: | Middlebury College Library & Information Services |
Software: | DSpace (version other) |
Country: | North America > United States |
Location: | Country City Latitude Longitude United States Middlebury, Vt. UNSPECIFIED UNSPECIFIED |
Birth Date1: | 10 February 2007 07:00:06 UTC |
Record Count: | 0 |
Record Count History: | |
Public Fulltext Formats3: | |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://dspace.nitle.org/dspace-oai/request ?Identify ?ListMetadataFormats |
Other Registries: | Celestial |
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
3 | Full-text formats is based on automatic file-format identification and is prone to errors. |
Registry Staff Only: Item Control Page