The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
This site provides access to the multidisciplinary research outputs of Northumbria University. The majority of the entries are either full-text or provide links to full-text versions.
Record
ROAR ID: | 931 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://nrl.northumbria.ac.uk/ | ||||||||
Repository Type: | Research Institutional or Departmental | ||||||||
Organisation: | Northumbria University, Newcastle, UK | ||||||||
Software: | EPrints (version eprints-3.2.3) | ||||||||
Country: | Europe > United Kingdom | ||||||||
Location: |
|
||||||||
Birth Date1: | 28 February 2008 11:05:24 UTC | ||||||||
Daily Deposit Activity2: |
|
||||||||
OAI-PMH Interface: | http://nrl.northumbria.ac.uk/cgi/oai2 ?Identify ?ListMetadataFormats | ||||||||
RSS Feed: | http://nrl.northumbria.ac.uk/cgi/latest_tool?output=RSS2 | ||||||||
Other Registries: | OpenDOAR Celestial |
||||||||
Record Creator: | Miss Ellen Cole |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page