The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
This repository provides access to a wide range of work produced by members of Nottingham Trent University, including journal articles, authored and edited books, book chapters, conference contributions and digital and visual media. A full description of all items is provided and, whenever possible, the full text (or equivalent).
Record
ROAR ID: | 936 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://irep.ntu.ac.uk/ | ||||||||
Repository Type: | Research Institutional or Departmental | ||||||||
Organisation: | Nottingham Trent University | ||||||||
Software: | EPrints (version 3.4.0 eps) | ||||||||
Country: | Europe > United Kingdom | ||||||||
Location: |
|
||||||||
Birth Date1: | 15 June 2009 15:33:08 UTC | ||||||||
Record Count: | 26958 | ||||||||
Record Count History: | |||||||||
Daily Deposit Activity2: |
|
||||||||
OAI-PMH Interface: | http://irep.ntu.ac.uk/cgi/oai2 ?Identify ?ListMetadataFormats | ||||||||
RSS Feed: | http://irep.ntu.ac.uk/cgi/latest_tool?output=RSS2 | ||||||||
Other Registries: | OpenDOAR Celestial |
||||||||
Record Creator: | Dr Richard Cross |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page