The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
CaseRe3 houses case reports in complementary and integrative medicine, and is a resource for practitioners, educators, and researchers across the integrative healthcare disciplines. It archives student, faculty, and alumni case reports from multiple institutions, and also contains learning resources for faculty and students. In addition to text and PDF documents, CaseRe3 supports data, audio, and video files, and uses full text indexing. Individual authors retain copyright to their work and license its use under a Creative Commons license. CaseRe3 also reproduces previously published case reports from peer-reviewed, with permission from the individual journal publisher.
Record
ROAR ID: | 9414 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://www.casere3.org | ||||||||
Repository Type: | Research Multi-institution Repository | ||||||||
Organisation: | Crocker Institute | ||||||||
Software: | DSpace (version other) | ||||||||
Country: | North America > United States | ||||||||
Location: |
|
||||||||
Birth Date1: | 19 January 2015 23:59:12 UTC | ||||||||
OAI-PMH Interface: | http://dublincore.org/documents/dcmi-terms/ ?Identify ?ListMetadataFormats http://purl.org/dc/terms/ ?Identify ?ListMetadataFormats https://casere3.dspacedirect.org/ ?Identify ?ListMetadataFormats | ||||||||
Other Registries: | Celestial Celestial Celestial |
||||||||
Record Creator: | User 6381 |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
Registry Staff Only: Item Control Page