Record
ROAR ID: | 950 |
---|---|
Home Page: | http://kb.osu.edu/ |
Repository Type: | Research Institutional or Departmental |
Software: | DSpace (version other) |
Country: | North America > United States |
Location: | Country City Latitude Longitude United States UNSPECIFIED UNSPECIFIED UNSPECIFIED |
Birth Date1: | 28 September 2004 12:57:27 UTC |
Record Count: | 71707 |
Record Count History: | |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | https://kb.osu.edu/dspace-oai/request ?Identify ?ListMetadataFormats |
Other Registries: | Celestial |
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page