The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Record
ROAR ID: | 9509 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Page: | https://edu-niigata.repo.nii.ac.jp/ | ||||||||||||||||
Repository Type: | Research Cross-Institutional | ||||||||||||||||
Organisation: | Center for Educational Research and Development, Joetsu University of Education, Joetsu University of Education Library, Niigata Prefectural Education Center | ||||||||||||||||
Software: | Other softwares (various) (version other) | ||||||||||||||||
Country: | Asia > Japan | ||||||||||||||||
Location: |
|
||||||||||||||||
Birth Date1: | 18 February 2015 06:12:25 UTC | ||||||||||||||||
OAI-PMH Interface: | https://edu-niigata.repo.nii.ac.jp/oai ?Identify ?ListMetadataFormats | ||||||||||||||||
Other Registries: | OpenDOAR Celestial |
||||||||||||||||
Record Creator: | Yosuke Shimojo |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
Registry Staff Only: Item Control Page