Record
ROAR ID: | 977 |
---|---|
Home Page: | https://opus4.kobv.de/opus4-uni-passau/home |
Repository Type: | Research Institutional or Departmental |
Software: | OPUS (Open Publications System) (version other) |
Country: | Europe > Germany |
Location: | Country City Latitude Longitude Germany Passau 48.5684 13.4532 |
Birth Date1: | 10 March 2004 07:33:42 UTC |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | https://opus4.kobv.de/opus4-uni-passau/oai ?Identify ?ListMetadataFormats |
Other Registries: | OpenDOAR Celestial |
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page