Record
ROAR ID: | 978 |
---|---|
Home Page: | http://www.opus-bayern.de/uni-regensburg/ |
Repository Type: | Research Institutional or Departmental |
Software: | OPUS (Open Publications System) (version other) |
Country: | Europe > Germany |
Location: | Country City Latitude Longitude Germany Regensburg 49.0165 12.1009 |
Birth Date1: | 16 March 2001 00:00:00 UTC |
Record Count: | 0 |
Record Count History: | |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://www.opus-bayern.de/uni-regensburg/oai/oai2.php ?Identify ?ListMetadataFormats |
Other Registries: | OpenDOAR Celestial |
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page