Description
info:other:archives.eprints.org:import
Record
ROAR ID: | 982 |
---|---|
Home Page: | http://fhdo.opus.hbz-nrw.de/ |
Repository Type: | Research Institutional or Departmental |
Software: | OPUS (Open Publications System) (version other) |
Country: | Europe > Germany |
Location: | Country City Latitude Longitude Germany Dortmund 51.5121 7.46357 |
Birth Date1: | 20 August 2002 10:19:24 UTC |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://fhdo.opus.hbz-nrw.de/phpoai/oai2.php ?Identify ?ListMetadataFormats |
Other Registries: | OpenDOAR Celestial |
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page