Description
Deposit server for e-documents from the University Koblenz-Landau
Record
ROAR ID: | 983 |
---|---|
Home Page: | http://kola.opus.hbz-nrw.de/ |
Repository Type: | Research Institutional or Departmental |
Organisation: | University Koblenz-Landau |
Software: | OPUS (Open Publications System) (version other) |
Country: | Europe > Germany |
Location: | Country City Latitude Longitude Germany Mainz 50.0167 8.26667 |
Birth Date1: | 7 June 2004 12:12:23 UTC |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://kola.opus.hbz-nrw.de/phpoai/oai2.php ?Identify ?ListMetadataFormats |
Other Registries: | OpenDOAR Celestial |
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page